
Aug 18, 2025 EOD
RRIL Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 531307 | NSE Symbol: | - | P/E(TTM): | 147.73 |
ISIN Demat: | INE951M01037 | Div & Yield%: | 0.00 | EPS(TTM): | 0.11 |
Book Value(₹): | 6.53 | Market Cap(₹Cr.): | 196.97 | Face Value(₹): | 5.00 |
RRIL Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 531307 | |
NSE Symbol: | - | |
P/E(TTM): | 147.73 | |
ISIN Demat: | INE951M01037 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.11 | |
Book Value(₹): | 6.53 | |
Market Cap(₹Cr.): | 196.97 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
16.58
|
N.A
|
Prev Close(₹) |
16.25
|
N.A
|
Volume |
44598
|
N.A
|
Today's Range(₹) |
16.95 - 15.80
|
N.A
|
52-Week Range(₹) |
28.00 - 15.80
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|